Data Sheets
FILE | SIZE | LAST UPDATED |
---|---|---|
Battery Isolator GT Data Sheet | 1.5 MB | 01/07/2016 |
Battery Isolator XR Data Sheet | 2.3 MB | 01/02/2017 |
FiA Rain Lights Data Sheet | 1.7 MB | 01/02/2017 |
Power Distribution Panel Data Sheet | 291 KB | 25/02/2019 |
Power Distribution Module Data Sheet | 1.8 MB | 01/07/2016 |
Power Control Panels Data Sheet | 2.9 MB | 01/07/2016 |
Wireless Control System Data Sheet | 1.3 MB | 01/02/2017 |
Coolant Level Alarm Data Sheet | 2.0 MB | 01/01/2016 |
Shift Lights Data Sheet | 960 KB | 01/02/2017 |
Digital Gear Indicator Data Sheet | 626 KB | 01/02/2017 |
Products
Battery Isolators
FiA Rain Lights
Shift Lights
Power Distribution Modules
Power Control Panels
Wireless Steering Wheel Controls
Coolant Level Sensors
Digital Gear Indicators
Liteblox Batteries
Contact
CARTEK AUTOMOTIVE ELECTRONICS LTD
Unit 25, Mitchell Point
Ensign Way, Hamble
Southampton, SO31 4RF
United Kingdom
Tel: +44(0)2380 457747
Email: info@cartekmotorsport.com