Downloads
Instructions
Data Sheets
2D/3D Drawings
Product Images
BATTERY ISOLATORS & ACCESSORIES
POWER DISTRIBUTION PANEL & ACCESSORIES
POWER DISTRIBUTION MODULES & SWITCH PANELS
WIRELESS STEERING WHEEL CONTROLS & ACCESSORIES
FIA RAIN LIGHTS
SHIFT LIGHTS & GEAR INDICATORS
CARTEK LOGO
Dealer Information
Data Sheets
FILE | SIZE | LAST UPDATED |
---|---|---|
Battery Isolator GT Data Sheet | 1.5 MB | 01/07/2016 |
Battery Isolator XR Data Sheet | 1.1 MB | 28/02/2023 |
FiA Rain Lights Data Sheet | 1.7 MB | 16/03/2022 |
Power Distribution Panel Data Sheet | 291 KB | 25/02/2019 |
Power Distribution Module Data Sheet | 1.8 MB | 01/07/2016 |
Power Control Panels Data Sheet | 2.9 MB | 01/07/2016 |
Wireless Control System Data Sheet | 1.3 MB | 01/02/2017 |
Coolant Level Alarm Data Sheet | 2.0 MB | 01/01/2016 |
Shift Lights Data Sheet | 838 KB | 17/03/2022 |
Digital Gear Indicator Data Sheet | 531 KB | 24/03/2022 |
Contact
CARTEK AUTOMOTIVE ELECTRONICS LTD
Unit 25, Mitchell Point
Ensign Way, Hamble
Southampton, SO31 4RF
United Kingdom
Tel: +44(0)2380 457747
Email: info@cartekmotorsport.com